240V AC System
48V DC Battery Bank
22 m2 of roof area
Battery expected life: 20 years
16 x 190W Suntech or Sunrise panels
8 x Exide Energystore 6V, 830Ahr
1x SMA Sunny Island 5kW Inverter
1 x SB 3000TL
-Tilted metal roof mounting system
-16m solar cable with MC4 quick connectors
-Conduit and deck tight for roof cable penetration
-Circuit breakers with enclosure
-Operating and maintenance manual
Find below an example of an energy audit to give you an idea of appliances you could run with an Ultimate Home Power System.
| Loads (winter) | ||||
| Item | Qty | Wattage | Hours per day | Total Consumption (Wh) |
| Fridge (energy efficient) | 1 | 125 | 8 | 1000 |
| Freezer | 1 | 125 | 8 | 1000 |
| Washing machine (cold) | 1 | 180 | 0.25 | 45 |
| Lights | 15 | 15 | 4 | 900 |
| TV | 1 | 180 | 4 | 720 |
| Laptop | 1 | 40 | 2 | 80 |
| Toaster | 1 | 900 | 0.1 | 90 |
| Kettle | 1 | 1500 | 0.1 | 150 |
| DVD player | 1 | 18 | 0.1 | 1.8 |
| Cell phone charger | 1 | 15 | 0.25 | 3.75 |
| Vacuum cleaner | 1 | 850 | 0.1 | 85 |
| Water pump | 1 | 1200 | 0.5 | 600 |
| Septic pump | 1 | 100 | 8 | 800 |
| Total (Watts) | 5458 | Total Wh / Day | 5475.55 |
Please click here to download the off grid energy audit form.